Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Slovenia | Bosnia and Herzegovina | Slovakia | Czechia | Bulgaria | |
|---|---|---|---|---|---|---|---|
| Consum | 3.965 MW | 5.264 MW | 2.067 MW | 569 MW | 2.842 MW | 7.272 MW | 2.826 MW |
| Producție | 5.107 MW | 4.953 MW | 1.390 MW | 849 MW | 2.762 MW | 7.596 MW | 3.274 MW |
| Sold | export 1.142 MW | import 2.068 MW | import 168 MW | export 456 MW | import 532 MW | import 48 MW | export 1.649 MW |
| Regenerabil | 70,3% | 93,5% | 49,6% | 4,2% | 6,4% | 38,0% | 3,3% |
| CO₂ estimat | 209 g/kWh | 79 g/kWh | 42 g/kWh | 1.011 g/kWh | 51 g/kWh | 185 g/kWh | 411 g/kWh |
| Fotovoltaic | 2.498 48,9% | 1.128 22,8% | 625 45,0% | — | 75 2,7% | 2.375 31,3% | 0 0,0% |
| Eolian | 590 11,6% | 2.928 59,1% | — | 1 0,1% | 1 0,0% | 167 2,2% | 32 1,0% |
| Hidro | 450 8,8% | — | 50 3,6% | 35 4,1% | 288 10,4% | 68 0,9% | 71 2,2% |
| Nuclear | — | — | 664 47,8% | — | 2.179 78,9% | 3.483 45,8% | 1.831 55,9% |
| Hidrocarburi | 959 18,8% | 116 2,3% | 36 2,6% | — | 144 5,2% | 81 1,1% | 135 4,1% |
| Cărbune | 556 10,9% | — | 0 0,0% | 814 95,8% | — | 1.044 13,7% | 1.197 36,5% |
| Biomasă | 50 1,0% | 574 11,6% | 14 1,0% | — | 16 0,6% | 277 3,7% | 4 0,1% |
| Alte surse | 4 0,1% | 207 4,2% | — | — | 61 2,2% | 102 1,3% | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.