Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Poland | Slovakia | Montenegro | Bosnia and Herzegovina | Netherlands | |
|---|---|---|---|---|---|---|---|
| Consum | 4.850 MW | 3.503 MW | 13.825 MW | 2.327 MW | — | 833 MW | 9.848 MW |
| Producție | 3.971 MW | 6.134 MW | 15.239 MW | 2.682 MW | 369 MW | 1.118 MW | 8.548 MW |
| Sold | import 878 MW | export 2.128 MW | export 1.993 MW | export 729 MW | export 595 MW | export 24 MW | export 1.030 MW |
| Regenerabil | 52,2% | 95,6% | 54,1% | 9,5% | 46,1% | 39,8% | 11,2% |
| CO₂ estimat | 294 g/kWh | 52 g/kWh | 385 g/kWh | 61 g/kWh | 579 g/kWh | 643 g/kWh | 518 g/kWh |
| Fotovoltaic | — | 8 0,1% | — | 0 0,0% | — | — | — |
| Eolian | 1.412 35,4% | 5.376 87,6% | 8.057 52,9% | 1 0,0% | 3 0,9% | 5 0,4% | 491 5,7% |
| Hidro | 615 15,4% | — | 72 0,5% | 234 8,7% | 167 45,2% | 441 39,4% | — |
| Nuclear | — | — | — | 2.181 81,3% | — | — | 468 5,5% |
| Hidrocarburi | 1.314 33,0% | 95 1,5% | 891 5,8% | 155 5,8% | — | — | 4.600 53,8% |
| Cărbune | 588 14,8% | — | 5.601 36,8% | — | 199 53,9% | 672 60,1% | 2.470 28,9% |
| Biomasă | 52 1,3% | 481 7,8% | 118 0,8% | 21 0,8% | — | — | 465 5,4% |
| Alte surse | 3 0,1% | 175 2,8% | 500 3,3% | 90 3,3% | — | — | 54 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.