Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Poland | Finland | Slovakia | Albania | |
|---|---|---|---|---|---|---|
| Consum | 3.977 MW | 5.264 MW | 17.310 MW | 8.996 MW | 2.842 MW | 1.008 MW |
| Producție | 5.025 MW | 4.858 MW | 20.417 MW | 8.034 MW | 2.775 MW | 626 MW |
| Sold | export 1.048 MW | import 2.068 MW | export 2.088 MW | import 836 MW | import 441 MW | export 325 MW |
| Regenerabil | 70,4% | 93,7% | 67,8% | 57,0% | 6,8% | 100,0% |
| CO₂ estimat | 207 g/kWh | 74 g/kWh | 277 g/kWh | 38 g/kWh | 52 g/kWh | 24 g/kWh |
| Fotovoltaic | 2.428 48,3% | 702 14,5% | 7.439 36,4% | 846 10,5% | 75 2,7% | — |
| Eolian | 607 12,1% | 3.320 68,3% | 6.103 29,9% | 1.893 23,6% | 1 0,0% | — |
| Hidro | 452 9,0% | — | 71 0,3% | 1.206 15,0% | 299 10,8% | 626 100,0% |
| Nuclear | — | — | — | 3.395 42,3% | 2.173 78,3% | — |
| Hidrocarburi | 959 19,1% | 108 2,2% | 945 4,6% | 2 0,0% | 148 5,3% | — |
| Cărbune | 525 10,4% | — | 5.120 25,1% | — | — | — |
| Biomasă | 50 1,0% | 531 10,9% | 236 1,2% | 637 7,9% | 17 0,6% | — |
| Alte surse | 4 0,1% | 197 4,0% | 503 2,5% | 55 0,7% | 62 2,2% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.