Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Latvia | Slovenia | Estonia | Slovakia | Sweden | |
|---|---|---|---|---|---|---|---|
| Consum | 5.345 MW | 3.879 MW | 727 MW | 1.359 MW | 775 MW | 2.582 MW | 14.912 MW |
| Producție | 4.319 MW | 6.785 MW | 247 MW | 1.158 MW | 393 MW | 3.171 MW | 14.668 MW |
| Sold | import 1.024 MW | export 2.552 MW | import 570 MW | export 6 MW | import 245 MW | export 553 MW | export 2.406 MW |
| Regenerabil | 52,3% | 95,9% | 96,4% | 30,3% | 61,0% | 13,4% | 65,8% |
| CO₂ estimat | 294 g/kWh | 49 g/kWh | 44 g/kWh | 33 g/kWh | 264 g/kWh | 53 g/kWh | 33 g/kWh |
| Fotovoltaic | — | 70 1,0% | 1 0,4% | 1 0,1% | 6 1,6% | 0 0,0% | 12 0,1% |
| Eolian | 629 14,5% | 5.958 87,8% | 61 24,7% | 1 0,1% | 220 55,9% | 1 0,0% | 3.187 21,7% |
| Hidro | 1.583 36,5% | — | 169 68,4% | 437 37,8% | 1 0,2% | 729 23,0% | 6.457 44,0% |
| Nuclear | — | — | — | 665 57,4% | — | 2.172 68,5% | 4.527 30,9% |
| Hidrocarburi | 1.382 31,9% | 100 1,5% | — | 39 3,4% | 136 34,6% | 164 5,2% | 3 0,0% |
| Cărbune | 612 14,1% | — | — | — | — | — | — |
| Biomasă | 54 1,2% | 482 7,1% | 7 2,8% | 15 1,3% | 13 3,3% | 21 0,6% | — |
| Alte surse | 72 1,7% | 176 2,6% | 9 3,6% | — | 17 4,4% | 84 2,7% | 482 3,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.