Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Latvia | Italy | Slovenia | Switzerland | |
|---|---|---|---|---|---|---|
| Consum | 4.783 MW | 3.156 MW | 608 MW | 28.978 MW | 1.587 MW | 6.892 MW |
| Producție | 3.968 MW | 5.979 MW | 76 MW | 21.384 MW | 724 MW | 3.852 MW |
| Sold | import 814 MW | export 2.254 MW | import 477 MW | import 7.187 MW | import 175 MW | export 1.466 MW |
| Regenerabil | 56,2% | 95,6% | 90,8% | 27,3% | 7,4% | 45,8% |
| CO₂ estimat | 269 g/kWh | 52 g/kWh | 77 g/kWh | 366 g/kWh | 19 g/kWh | 17 g/kWh |
| Fotovoltaic | — | 8 0,1% | — | — | 1 0,1% | — |
| Eolian | 1.832 46,0% | 5.238 87,6% | 37 48,7% | 1.642 7,7% | 4 0,5% | 7 0,2% |
| Hidro | 348 8,7% | — | 26 34,2% | 3.465 16,2% | 36 4,9% | 1.937 50,3% |
| Nuclear | — | — | — | — | 667 92,1% | 1.909 49,5% |
| Hidrocarburi | 1.221 30,7% | 94 1,6% | — | 13.259 62,0% | 4 0,5% | — |
| Cărbune | 524 13,2% | — | — | 474 2,2% | — | — |
| Biomasă | 56 1,4% | 473 7,9% | 6 7,9% | 624 2,9% | 13 1,8% | — |
| Alte surse | 1 0,0% | 167 2,8% | 7 9,2% | 1.920 9,0% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.