Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Italy | Slovakia | Croatia | Cyprus | Slovenia | Poland | Finland | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.265 MW | 4.175 MW | 18.634 MW | 2.390 MW | 1.787 MW | 870 MW | 1.409 MW | 15.184 MW | 8.937 MW |
| Producție | 3.882 MW | 6.154 MW | 20.457 MW | 2.971 MW | 1.441 MW | 845 MW | 1.344 MW | 18.456 MW | 9.342 MW |
| Sold | export 617 MW | export 910 MW | import 7.094 MW | import 344 MW | import 771 MW | — | export 47 MW | export 3.067 MW | export 593 MW |
| Regenerabil | 68,4% | 94,7% | 70,0% | 11,1% | 70,9% | 56,3% | 50,0% | 63,3% | 63,0% |
| CO₂ estimat | 228 g/kWh | 66 g/kWh | 186 g/kWh | 54 g/kWh | 214 g/kWh | 309 g/kWh | 32 g/kWh | 318 g/kWh | 33 g/kWh |
| Fotovoltaic | 2.067 53,2% | 2.275 37,0% | 11.236 54,9% | 208 7,0% | 319 22,1% | 474 56,0% | 630 46,9% | 5.843 31,7% | 699 7,5% |
| Eolian | 190 4,9% | 3.195 51,9% | 554 2,7% | 0 0,0% | 555 38,5% | 3 0,3% | 4 0,3% | 5.682 30,8% | 3.522 37,7% |
| Hidro | 350 9,0% | — | 1.398 6,8% | 319 10,7% | 84 5,9% | — | 28 2,1% | 71 0,4% | 1.028 11,0% |
| Nuclear | — | — | — | 2.192 73,8% | — | — | 665 49,5% | — | 3.395 36,3% |
| Hidrocarburi | 707 18,2% | 82 1,3% | 4.465 21,8% | 157 5,3% | 214 14,9% | 369 43,7% | 7 0,5% | 911 4,9% | 1 0,0% |
| Cărbune | 517 13,3% | — | 314 1,5% | — | 200 13,9% | — | 1 0,1% | 5.371 29,1% | — |
| Biomasă | 48 1,2% | 356 5,8% | 611 3,0% | 29 1,0% | 64 4,4% | — | 9 0,7% | 94 0,5% | 638 6,8% |
| Alte surse | 3 0,1% | 245 4,0% | 1.879 9,2% | 67 2,2% | 4 0,3% | — | — | 485 2,6% | 58 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.