Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Italy | Poland | Slovakia | Spain | Croatia | Montenegro | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.689 MW | 5.198 MW | 31.602 MW | 16.180 MW | 2.610 MW | 32.328 MW | 2.153 MW | — |
| Producție | 4.775 MW | 5.591 MW | 26.823 MW | 20.201 MW | 2.746 MW | 35.580 MW | 1.218 MW | 188 MW |
| Sold | export 70 MW | import 792 MW | import 7.709 MW | export 2.448 MW | import 206 MW | export 191 MW | import 1.306 MW | import 128 MW |
| Regenerabil | 67,8% | 94,7% | 78,3% | 68,0% | 13,5% | 71,8% | 65,7% | 5,8% |
| CO₂ estimat | 221 g/kWh | 71 g/kWh | 148 g/kWh | 281 g/kWh | 53 g/kWh | 87 g/kWh | 255 g/kWh | 994 g/kWh |
| Fotovoltaic | 1.980 41,5% | 1.683 30,1% | 15.737 58,7% | 9.275 45,9% | 277 10,1% | 20.156 56,6% | 411 33,7% | — |
| Eolian | 779 16,3% | 3.071 54,9% | 2.319 8,6% | 4.158 20,6% | 0 0,0% | 3.504 9,8% | 202 16,6% | 11 5,8% |
| Hidro | 430 9,0% | — | 1.774 6,6% | 67 0,3% | 78 2,8% | 2.172 6,1% | 123 10,1% | — |
| Nuclear | — | — | — | — | 2.179 79,4% | 5.432 15,3% | — | — |
| Hidrocarburi | 959 20,1% | 115 2,1% | 4.156 15,5% | 953 4,7% | 133 4,9% | 3.676 10,3% | 213 17,5% | — |
| Cărbune | 552 11,6% | — | 452 1,7% | 4.996 24,7% | — | — | 201 16,5% | 177 94,2% |
| Biomasă | 50 1,0% | 541 9,7% | 587 2,2% | 243 1,2% | 16 0,6% | 384 1,1% | 65 5,3% | — |
| Alte surse | 25 0,5% | 180 3,2% | 1.798 6,7% | 508 2,5% | 63 2,3% | 256 0,7% | 4 0,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.