Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Ireland | Bosnia and Herzegovina | Croatia | Poland | Slovakia | Norway | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.059 MW | 3.131 MW | 3.296 MW | 452 MW | 1.763 MW | 12.751 MW | 2.229 MW | 11.686 MW |
| Producție | 3.500 MW | 5.097 MW | 2.207 MW | 896 MW | 1.555 MW | 15.288 MW | 2.928 MW | 11.250 MW |
| Sold | import 566 MW | export 2.072 MW | — | import 293 MW | export 665 MW | export 3.680 MW | export 157 MW | import 1.370 MW |
| Regenerabil | 59,6% | 94,0% | 100,0% | 24,9% | 69,9% | 50,2% | 8,7% | 97,9% |
| CO₂ estimat | 274 g/kWh | 67 g/kWh | 11 g/kWh | 797 g/kWh | 210 g/kWh | 426 g/kWh | 55 g/kWh | 32 g/kWh |
| Fotovoltaic | 1.300 37,1% | 290 5,7% | — | — | 104 6,7% | 777 5,1% | 17 0,6% | 1 0,0% |
| Eolian | 295 8,4% | 4.014 78,8% | 2.207 100,0% | 13 1,4% | 806 51,9% | 6.704 43,9% | 0 0,0% | 1.313 11,7% |
| Hidro | 441 12,6% | — | — | 211 23,5% | 111 7,2% | 80 0,5% | 445 15,2% | 9.716 86,4% |
| Nuclear | — | — | — | — | — | — | 2.195 75,0% | — |
| Hidrocarburi | 732 20,9% | 108 2,1% | — | — | 264 17,0% | 887 5,8% | 160 5,5% | 155 1,4% |
| Cărbune | 553 15,8% | — | — | 673 75,1% | 200 12,9% | 6.242 40,8% | — | — |
| Biomasă | 50 1,4% | 487 9,6% | — | — | 65 4,2% | 106 0,7% | 36 1,2% | — |
| Alte surse | 129 3,7% | 197 3,9% | — | — | 4 0,3% | 492 3,2% | 74 2,5% | 65 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.