Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Croatia | Slovakia | Poland | Slovenia | Greece | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.907 MW | 4.159 MW | 2.694 MW | 2.702 MW | 17.653 MW | 1.631 MW | 6.672 MW | 15.142 MW |
| Producție | 4.324 MW | 6.946 MW | 1.417 MW | 3.137 MW | 16.915 MW | 986 MW | 6.211 MW | 14.317 MW |
| Sold | import 1.580 MW | export 2.653 MW | import 1.309 MW | export 585 MW | import 2 MW | export 9 MW | export 372 MW | export 2.442 MW |
| Regenerabil | 53,6% | 96,2% | 55,1% | 12,4% | 44,2% | 14,3% | 28,0% | 65,2% |
| CO₂ estimat | 284 g/kWh | 47 g/kWh | 244 g/kWh | 54 g/kWh | 436 g/kWh | 22 g/kWh | 349 g/kWh | 32 g/kWh |
| Fotovoltaic | — | 62 0,9% | 8 0,6% | 1 0,0% | — | 103 10,5% | — | 9 0,1% |
| Eolian | 876 20,2% | 6.139 88,4% | 145 10,2% | 1 0,0% | 6.865 40,6% | 1 0,1% | 506 8,1% | 3.012 21,0% |
| Hidro | 1.397 32,2% | — | 690 48,7% | 694 22,1% | 1.257 7,4% | 191 19,3% | 1.772 28,5% | 6.314 44,1% |
| Nuclear | — | — | — | 2.168 69,1% | — | 665 67,4% | — | 4.527 31,6% |
| Hidrocarburi | 1.353 31,2% | 95 1,4% | 280 19,8% | 163 5,2% | 919 5,4% | 10 1,0% | 3.459 55,7% | 8 0,1% |
| Cărbune | 574 13,2% | — | 202 14,3% | — | 7.075 41,8% | — | 366 5,9% | — |
| Biomasă | 54 1,2% | 484 7,0% | 66 4,7% | 22 0,7% | 262 1,6% | 16 1,6% | — | — |
| Alte surse | 84 1,9% | 165 2,4% | 24 1,7% | 89 2,8% | 536 3,2% | — | 108 1,7% | 446 3,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.