Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Spain | Croatia | Latvia | Slovenia | Poland | Norway | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.561 MW | 3.879 MW | 33.152 MW | 2.477 MW | 727 MW | 1.259 MW | 16.811 MW | 13.015 MW |
| Producție | 4.355 MW | 6.913 MW | 31.476 MW | 917 MW | 247 MW | 879 MW | 16.916 MW | 12.562 MW |
| Sold | import 1.210 MW | export 2.552 MW | import 2.140 MW | import 1.551 MW | import 521 MW | export 78 MW | export 504 MW | import 2.279 MW |
| Regenerabil | 48,1% | 96,2% | 34,6% | 43,2% | 96,4% | 4,1% | 45,5% | 98,0% |
| CO₂ estimat | 313 g/kWh | 47 g/kWh | 209 g/kWh | 374 g/kWh | 44 g/kWh | 19 g/kWh | 422 g/kWh | 30 g/kWh |
| Fotovoltaic | — | 85 1,2% | 260 0,8% | 8 0,9% | 1 0,4% | 1 0,1% | — | 1 0,0% |
| Eolian | 661 15,1% | 6.089 88,1% | 6.280 20,0% | 193 21,1% | 61 24,7% | 1 0,1% | 7.147 42,2% | 1.734 13,8% |
| Hidro | 1.389 31,8% | — | 6.368 20,2% | 129 14,1% | 169 68,4% | 188 21,3% | 1.188 7,0% | 10.607 84,4% |
| Nuclear | — | — | 5.452 17,3% | — | — | 664 75,6% | — | — |
| Hidrocarburi | 1.419 32,5% | 94 1,4% | 12.388 39,4% | 280 30,6% | — | 10 1,2% | 926 5,5% | 152 1,2% |
| Cărbune | 623 14,3% | — | — | 202 22,0% | — | — | 6.826 40,4% | — |
| Biomasă | 53 1,2% | 476 6,9% | 460 1,5% | 66 7,2% | 7 2,8% | 15 1,7% | 263 1,6% | — |
| Alte surse | 223 5,1% | 169 2,5% | 268 0,9% | 38 4,2% | 9 3,6% | — | 566 3,3% | 68 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.