Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Bulgaria | Italy | Slovakia | Slovenia | France | |
|---|---|---|---|---|---|---|---|
| Consum | 4.751 MW | 3.156 MW | 3.043 MW | 21.407 MW | 2.094 MW | 1.017 MW | 34.216 MW |
| Producție | 3.956 MW | 5.822 MW | 4.481 MW | 18.096 MW | 2.642 MW | 710 MW | 45.356 MW |
| Sold | import 795 MW | export 2.504 MW | export 956 MW | import 7.172 MW | export 683 MW | import 168 MW | export 10.607 MW |
| Regenerabil | 55,8% | 95,4% | 26,7% | 24,1% | 8,1% | 5,7% | 14,3% |
| CO₂ estimat | 270 g/kWh | 54 g/kWh | 302 g/kWh | 380 g/kWh | 59 g/kWh | 18 g/kWh | 24 g/kWh |
| Fotovoltaic | — | 8 0,1% | 564 12,6% | — | 0 0,0% | 1 0,1% | — |
| Eolian | 1.797 45,3% | 5.071 87,1% | 105 2,3% | 1.505 8,3% | 1 0,0% | 4 0,5% | 3.602 7,9% |
| Hidro | 367 9,2% | — | 672 15,0% | 2.228 12,3% | 200 7,6% | 22 3,2% | 2.673 5,9% |
| Nuclear | — | — | 1.830 40,8% | — | 2.181 82,5% | 667 93,9% | 37.929 83,6% |
| Hidrocarburi | 1.226 30,9% | 94 1,6% | 133 3,0% | 12.695 70,2% | 143 5,4% | 3 0,4% | 405 0,9% |
| Cărbune | 524 13,2% | — | 1.169 26,1% | 474 2,6% | — | — | — |
| Biomasă | 53 1,3% | 475 8,2% | 3 0,1% | 526 2,9% | 28 1,1% | 13 1,9% | 317 0,7% |
| Alte surse | 4 0,1% | 174 3,0% | 4 0,1% | 668 3,7% | 90 3,4% | — | 431 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.