Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Austria | Poland | Latvia | Slovenia | Finland | |
|---|---|---|---|---|---|---|---|
| Consum | 3.511 MW | 3.492 MW | 5.048 MW | 14.002 MW | 685 MW | 1.324 MW | 8.569 MW |
| Producție | 3.792 MW | 5.386 MW | 3.452 MW | 17.206 MW | 622 MW | 1.147 MW | 10.145 MW |
| Sold | export 281 MW | export 1.858 MW | import 2.089 MW | export 3.118 MW | import 74 MW | import 291 MW | export 1.708 MW |
| Regenerabil | 65,8% | 94,1% | 95,9% | 64,3% | 95,5% | 41,3% | 65,4% |
| CO₂ estimat | 243 g/kWh | 68 g/kWh | 59 g/kWh | 307 g/kWh | 64 g/kWh | 29 g/kWh | 34 g/kWh |
| Fotovoltaic | 1.818 47,9% | 1.027 19,1% | 1.004 29,1% | 4.105 23,9% | 377 60,6% | 444 38,7% | 566 5,6% |
| Eolian | 164 4,3% | 3.602 66,9% | 720 20,9% | 6.777 39,4% | 59 9,5% | 4 0,3% | 4.223 41,6% |
| Hidro | 466 12,3% | — | 1.426 41,3% | 81 0,5% | 135 21,7% | 16 1,4% | 1.212 11,9% |
| Nuclear | — | — | — | — | — | 667 58,1% | 3.394 33,5% |
| Hidrocarburi | 729 19,2% | 91 1,7% | 20 0,6% | 864 5,0% | — | 6 0,5% | 1 0,0% |
| Cărbune | 552 14,6% | — | — | 4.800 27,9% | — | — | — |
| Biomasă | 48 1,3% | 438 8,1% | 160 4,6% | 92 0,5% | 23 3,7% | 9 0,8% | 637 6,3% |
| Alte surse | 15 0,4% | 227 4,2% | 122 3,5% | 487 2,8% | 28 4,5% | — | 112 1,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.