Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Czechia | Slovakia | Latvia | Slovenia | Bosnia and Herzegovina | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.239 MW | 5.495 MW | 2.582 MW | 727 MW | 1.986 MW | 1.019 MW | 3.867 MW |
| Producție | 4.401 MW | 6.028 MW | 3.173 MW | 247 MW | 1.212 MW | 1.306 MW | 1.329 MW |
| Sold | import 835 MW | export 787 MW | export 552 MW | import 499 MW | export 0 MW | export 43 MW | import 120 MW |
| Regenerabil | 53,0% | 10,7% | 13,3% | 96,4% | 35,7% | 49,3% | 56,7% |
| CO₂ estimat | 287 g/kWh | 299 g/kWh | 54 g/kWh | 44 g/kWh | 22 g/kWh | 546 g/kWh | 432 g/kWh |
| Fotovoltaic | — | — | 0 0,0% | 1 0,4% | 1 0,1% | — | — |
| Eolian | 723 16,4% | 137 2,3% | 1 0,0% | 61 24,7% | 1 0,1% | 6 0,5% | 449 33,8% |
| Hidro | 1.563 35,4% | 417 6,9% | 718 22,6% | 169 68,4% | 520 42,9% | 639 48,9% | 254 19,1% |
| Nuclear | — | 3.470 57,6% | 2.177 68,6% | — | 665 54,8% | — | — |
| Hidrocarburi | 1.395 31,6% | 112 1,9% | 167 5,3% | — | 10 0,9% | — | 76 5,7% |
| Cărbune | 587 13,3% | 1.507 25,0% | — | — | — | 662 50,7% | 477 35,9% |
| Biomasă | 54 1,2% | 285 4,7% | 21 0,7% | 7 2,8% | 15 1,2% | — | 50 3,8% |
| Alte surse | 92 2,1% | 100 1,7% | 89 2,8% | 9 3,6% | — | — | 23 1,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.