Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Czechia | Slovakia | Austria | Latvia | Slovenia | Croatia | Netherlands | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.267 MW | 4.773 MW | 2.151 MW | 4.688 MW | 624 MW | 1.089 MW | 1.748 MW | 10.032 MW |
| Producție | 3.777 MW | 6.619 MW | 2.578 MW | 3.412 MW | 417 MW | 833 MW | 1.536 MW | 4.603 MW |
| Sold | import 489 MW | export 2.218 MW | export 402 MW | import 2.261 MW | import 234 MW | export 287 MW | import 86 MW | import 3.406 MW |
| Regenerabil | 55,3% | 9,6% | 5,9% | 96,0% | 89,9% | 15,7% | 68,3% | 24,0% |
| CO₂ estimat | 289 g/kWh | 304 g/kWh | 61 g/kWh | 50 g/kWh | 92 g/kWh | 39 g/kWh | 217 g/kWh | 491 g/kWh |
| Fotovoltaic | 926 24,5% | 146 2,2% | 17 0,7% | 52 1,5% | 130 31,2% | 56 6,8% | 38 2,5% | — |
| Eolian | 475 12,6% | 124 1,9% | 0 0,0% | 1.520 44,5% | 81 19,4% | 4 0,5% | 844 55,0% | 764 16,6% |
| Hidro | 637 16,9% | 649 9,8% | 98 3,8% | 1.534 45,0% | 129 30,9% | 56 6,8% | 102 6,6% | — |
| Nuclear | — | 3.497 52,8% | 2.195 85,1% | — | — | 667 80,1% | — | 469 10,2% |
| Hidrocarburi | 875 23,2% | 112 1,7% | 156 6,0% | 16 0,5% | — | 35 4,2% | 281 18,3% | 887 19,3% |
| Cărbune | 575 15,2% | 1.704 25,7% | — | — | — | — | 202 13,1% | 2.063 44,8% |
| Biomasă | 50 1,3% | 287 4,3% | 36 1,4% | 168 4,9% | 35 8,4% | 14 1,6% | 65 4,2% | 342 7,4% |
| Alte surse | 239 6,3% | 100 1,5% | 76 3,0% | 122 3,6% | 42 10,1% | — | 4 0,3% | 79 1,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.