Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Czechia | Slovenia | Slovakia | Bosnia and Herzegovina | Poland | Greece | |
|---|---|---|---|---|---|---|---|
| Consum | 4.010 MW | 6.953 MW | 1.521 MW | 2.814 MW | 686 MW | 17.845 MW | 6.554 MW |
| Producție | 5.129 MW | 6.515 MW | 1.387 MW | 2.777 MW | 1.008 MW | 20.963 MW | 9.303 MW |
| Sold | export 1.126 MW | import 112 MW | import 335 MW | import 507 MW | export 597 MW | export 2.478 MW | export 514 MW |
| Regenerabil | 69,8% | 27,4% | 49,5% | 6,4% | 15,1% | 63,6% | 88,6% |
| CO₂ estimat | 212 g/kWh | 210 g/kWh | 41 g/kWh | 55 g/kWh | 898 g/kWh | 307 g/kWh | 108 g/kWh |
| Fotovoltaic | 2.394 46,7% | 1.298 19,9% | 590 42,5% | 64 2,3% | — | 6.399 30,5% | 6.671 71,7% |
| Eolian | 230 4,5% | 141 2,2% | — | 1 0,0% | 1 0,1% | 6.626 31,6% | 1.508 16,2% |
| Hidro | 908 17,7% | 70 1,1% | 80 5,8% | 300 10,8% | 151 15,0% | 76 0,4% | 65 0,7% |
| Nuclear | — | 3.488 53,5% | 666 48,0% | 2.166 78,0% | — | — | — |
| Hidrocarburi | 980 19,1% | 85 1,3% | 34 2,5% | 155 5,6% | — | 1.180 5,6% | 757 8,1% |
| Cărbune | 556 10,8% | 1.058 16,2% | — | — | 855 84,8% | 5.932 28,3% | 302 3,2% |
| Biomasă | 49 1,0% | 274 4,2% | 17 1,2% | 18 0,6% | — | 239 1,1% | — |
| Alte surse | 12 0,2% | 101 1,6% | — | 73 2,6% | — | 511 2,4% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.