Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Czechia | Poland | Bosnia and Herzegovina | Slovenia | Slovakia | Spain | Hungary | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.890 MW | 5.312 MW | 13.209 MW | 452 MW | 1.294 MW | 2.229 MW | 23.472 MW | 3.548 MW |
| Producție | 3.905 MW | 6.731 MW | 16.682 MW | 896 MW | 1.018 MW | 3.014 MW | 22.040 MW | 4.109 MW |
| Sold | export 15 MW | export 1.639 MW | export 3.971 MW | export 133 MW | import 668 MW | export 453 MW | import 1.168 MW | export 172 MW |
| Regenerabil | 66,4% | 17,8% | 60,5% | 24,9% | 31,1% | 11,3% | 20,5% | 48,7% |
| CO₂ estimat | 238 g/kWh | 269 g/kWh | 338 g/kWh | 797 g/kWh | 40 g/kWh | 55 g/kWh | 245 g/kWh | 75 g/kWh |
| Fotovoltaic | 1.680 43,0% | 740 11,0% | 2.654 15,9% | — | 247 24,3% | 104 3,4% | 336 1,5% | 1.864 45,4% |
| Eolian | 245 6,3% | 99 1,5% | 7.240 43,4% | 13 1,4% | 4 0,4% | 1 0,0% | 2.644 12,0% | 24 0,6% |
| Hidro | 619 15,9% | 408 6,1% | 101 0,6% | 211 23,5% | 54 5,3% | 445 14,8% | 2.680 12,2% | 4 0,1% |
| Nuclear | — | 3.501 52,0% | — | — | 666 65,4% | 2.195 72,8% | 5.476 24,8% | 1.857 45,2% |
| Hidrocarburi | 733 18,8% | 108 1,6% | 879 5,3% | — | 36 3,5% | 160 5,3% | 10.224 46,4% | 99 2,4% |
| Cărbune | 554 14,2% | 1.489 22,1% | 5.220 31,3% | 673 75,1% | — | — | — | 89 2,2% |
| Biomasă | 49 1,3% | 286 4,3% | 94 0,6% | — | 11 1,1% | 36 1,2% | 404 1,8% | 107 2,6% |
| Alte surse | 25 0,6% | 100 1,5% | 493 3,0% | — | — | 74 2,5% | 276 1,3% | 64 1,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.