Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Czechia | Poland | Bosnia and Herzegovina | Slovenia | Spain | Croatia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.050 MW | 5.257 MW | 14.143 MW | 708 MW | 1.247 MW | 24.988 MW | 1.869 MW |
| Producție | 3.501 MW | 5.900 MW | 14.241 MW | 1.002 MW | 759 MW | 23.300 MW | 887 MW |
| Sold | import 1.538 MW | export 902 MW | export 6 MW | import 85 MW | import 427 MW | import 1.618 MW | import 707 MW |
| Regenerabil | 48,0% | 9,2% | 55,6% | 15,4% | 10,8% | 23,0% | 44,7% |
| CO₂ estimat | 323 g/kWh | 335 g/kWh | 355 g/kWh | 895 g/kWh | 26 g/kWh | 239 g/kWh | 371 g/kWh |
| Fotovoltaic | 606 17,3% | 61 1,0% | 169 1,2% | — | 36 4,7% | 44 0,2% | 14 1,6% |
| Eolian | 382 10,9% | 127 2,2% | 7.360 51,7% | 1 0,1% | — | 3.224 13,8% | 103 11,6% |
| Hidro | 644 18,4% | 80 1,4% | 234 1,6% | 153 15,3% | 33 4,3% | 2.848 12,2% | 214 24,1% |
| Nuclear | — | 3.473 58,9% | — | — | 667 87,9% | 5.972 25,6% | — |
| Hidrocarburi | 1.264 36,1% | 111 1,9% | 873 6,1% | — | 6 0,8% | 10.540 45,2% | 286 32,2% |
| Cărbune | 552 15,8% | 1.673 28,4% | 4.771 33,5% | 848 84,6% | 3 0,4% | — | 201 22,7% |
| Biomasă | 50 1,4% | 275 4,7% | 311 2,2% | — | 14 1,8% | 408 1,8% | 66 7,4% |
| Alte surse | 3 0,1% | 100 1,7% | 523 3,7% | — | — | 264 1,1% | 4 0,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.