Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Czechia | Estonia | Poland | Slovakia | Denmark | Albania | |
|---|---|---|---|---|---|---|---|
| Consum | 6.473 MW | 5.656 MW | 762 MW | 17.444 MW | 2.602 MW | 4.689 MW | 1.307 MW |
| Producție | 4.605 MW | 5.830 MW | 295 MW | 17.092 MW | 2.508 MW | 7.616 MW | — |
| Sold | import 1.862 MW | export 324 MW | import 457 MW | export 166 MW | export 261 MW | export 2.608 MW | import 129 MW |
| Regenerabil | 49,0% | 12,7% | 33,0% | 45,7% | 4,3% | 96,0% | — |
| CO₂ estimat | 304 g/kWh | 287 g/kWh | 423 g/kWh | 428 g/kWh | 61 g/kWh | 51 g/kWh | — |
| Fotovoltaic | — | 180 3,1% | 5 1,7% | 563 3,3% | 6 0,2% | 624 8,2% | — |
| Eolian | 775 16,8% | 171 2,9% | 75 25,5% | 6.718 39,3% | 1 0,0% | 6.153 80,8% | — |
| Hidro | 1.432 31,0% | 148 2,5% | 1 0,3% | 898 5,3% | 81 3,2% | — | — |
| Nuclear | — | 3.461 59,4% | — | — | 2.166 86,3% | — | — |
| Hidrocarburi | 1.346 29,1% | 110 1,9% | 137 46,3% | 1.058 6,2% | 153 6,1% | 106 1,4% | — |
| Cărbune | 589 12,8% | 1.379 23,6% | — | 7.042 41,2% | — | — | — |
| Biomasă | 55 1,2% | 282 4,8% | 16 5,5% | 259 1,5% | 22 0,9% | 536 7,0% | — |
| Alte surse | 422 9,1% | 99 1,7% | 61 20,8% | 553 3,2% | 81 3,2% | 197 2,6% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.