Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Czechia | Bosnia and Herzegovina | Slovenia | Croatia | Portugal | Slovakia | Cyprus | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.323 MW | 7.213 MW | 451 MW | 2.120 MW | 2.119 MW | 5.924 MW | 2.723 MW | 1.018 MW |
| Producție | 5.079 MW | 7.751 MW | 843 MW | 1.453 MW | 1.212 MW | 4.221 MW | 2.696 MW | 1.001 MW |
| Sold | export 754 MW | import 642 MW | export 235 MW | import 563 MW | import 1.192 MW | import 4.013 MW | import 375 MW | — |
| Regenerabil | 70,1% | 43,6% | 4,6% | 53,9% | 65,4% | 83,4% | 11,9% | 54,3% |
| CO₂ estimat | 209 g/kWh | 140 g/kWh | 1.006 g/kWh | 33 g/kWh | 257 g/kWh | 128 g/kWh | 53 g/kWh | 321 g/kWh |
| Fotovoltaic | 2.313 45,5% | 2.844 36,7% | — | 735 50,6% | 429 35,4% | 2.579 61,1% | 226 8,4% | 516 51,6% |
| Eolian | 637 12,5% | 192 2,5% | 4 0,5% | — | 183 15,1% | 365 8,7% | 0 0,0% | 27 2,7% |
| Hidro | 559 11,0% | 71 0,9% | 34 4,1% | 32 2,2% | 116 9,6% | 261 6,2% | 78 2,9% | — |
| Nuclear | — | 3.471 44,8% | — | 664 45,7% | — | — | 2.179 80,8% | — |
| Hidrocarburi | 965 19,0% | 80 1,0% | — | 6 0,4% | 213 17,6% | 672 15,9% | 133 4,9% | 457 45,7% |
| Cărbune | 552 10,9% | 722 9,3% | 804 95,4% | — | 202 16,7% | — | — | — |
| Biomasă | 50 1,0% | 270 3,5% | — | 15 1,0% | 65 5,3% | 315 7,5% | 16 0,6% | — |
| Alte surse | 3 0,1% | 100 1,3% | — | — | 4 0,3% | 29 0,7% | 63 2,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.