Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Cyprus | Slovakia | Portugal | Croatia | Czechia | Slovenia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.000 MW | 650 MW | 2.305 MW | 5.039 MW | 1.763 MW | 4.945 MW | 1.817 MW |
| Producție | 3.175 MW | 619 MW | 2.503 MW | 3.344 MW | 871 MW | 5.693 MW | 847 MW |
| Sold | import 1.820 MW | — | export 238 MW | import 1.583 MW | import 842 MW | export 774 MW | import 319 MW |
| Regenerabil | 36,6% | 0,4% | 4,9% | 40,0% | 43,6% | 7,6% | 17,1% |
| CO₂ estimat | 382 g/kWh | 648 g/kWh | 60 g/kWh | 142 g/kWh | 377 g/kWh | 331 g/kWh | 38 g/kWh |
| Fotovoltaic | — | 2 0,4% | 0 0,0% | — | — | — | 1 0,1% |
| Eolian | 413 13,0% | 0 0,0% | 1 0,1% | 879 26,3% | 106 12,2% | 91 1,6% | — |
| Hidro | 700 22,0% | — | 100 4,0% | 1.357 40,6% | 208 23,8% | 72 1,3% | 129 15,2% |
| Nuclear | — | — | 2.154 86,1% | — | — | 3.465 60,9% | 667 78,7% |
| Hidrocarburi | 1.270 39,9% | 617 99,6% | 152 6,1% | 770 23,0% | 286 32,8% | 83 1,5% | 36 4,2% |
| Cărbune | 586 18,4% | — | — | — | 202 23,2% | 1.595 28,0% | — |
| Biomasă | 52 1,6% | — | 21 0,8% | 311 9,3% | 66 7,6% | 269 4,7% | 15 1,8% |
| Alte surse | 161 5,1% | — | 73 2,9% | 28 0,8% | 3 0,4% | 118 2,1% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.