Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Cyprus | Slovenia | Poland | Croatia | Austria | Czechia | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.090 MW | 707 MW | 1.089 MW | 12.472 MW | 1.756 MW | 4.775 MW | 4.773 MW | 13.046 MW |
| Producție | 3.510 MW | 671 MW | 917 MW | 15.288 MW | 1.492 MW | 3.428 MW | 6.619 MW | 12.593 MW |
| Sold | import 581 MW | — | import 547 MW | export 3.680 MW | export 665 MW | import 2.261 MW | export 2.390 MW | export 2.137 MW |
| Regenerabil | 59,4% | 37,1% | 23,6% | 50,2% | 65,2% | 95,9% | 9,6% | 66,4% |
| CO₂ estimat | 274 g/kWh | 426 g/kWh | 38 g/kWh | 426 g/kWh | 233 g/kWh | 50 g/kWh | 304 g/kWh | 28 g/kWh |
| Fotovoltaic | 1.245 35,5% | 247 36,9% | 126 13,8% | 777 5,1% | 37 2,5% | 84 2,5% | 146 2,2% | 39 0,3% |
| Eolian | 346 9,9% | 1 0,2% | 4 0,4% | 6.704 43,9% | 846 56,7% | 1.504 43,9% | 124 1,9% | 4.802 38,1% |
| Hidro | 446 12,7% | — | 72 7,9% | 80 0,5% | 24 1,6% | 1.536 44,8% | 649 9,8% | 3.515 27,9% |
| Nuclear | — | — | 667 72,7% | — | — | — | 3.497 52,8% | 3.898 31,0% |
| Hidrocarburi | 737 21,0% | 423 62,9% | 34 3,7% | 887 5,8% | 282 18,9% | 18 0,5% | 112 1,7% | 3 0,0% |
| Cărbune | 555 15,8% | — | — | 6.242 40,8% | 200 13,4% | — | 1.704 25,7% | — |
| Biomasă | 47 1,3% | — | 14 1,5% | 106 0,7% | 65 4,3% | 164 4,8% | 287 4,3% | — |
| Alte surse | 134 3,8% | — | — | 492 3,2% | 37 2,5% | 122 3,6% | 100 1,5% | 336 2,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.