Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Cyprus | Slovenia | Latvia | Slovakia | Poland | Spain | France | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.417 MW | 1.032 MW | 1.540 MW | 739 MW | 2.482 MW | 17.137 MW | 31.244 MW | 41.777 MW |
| Producție | 4.266 MW | 1.022 MW | 1.101 MW | 273 MW | 2.741 MW | 19.757 MW | 34.740 MW | 52.630 MW |
| Sold | import 1.148 MW | — | import 452 MW | import 532 MW | import 134 MW | export 1.340 MW | export 124 MW | export 8.735 MW |
| Regenerabil | 60,6% | 42,1% | 39,2% | 97,4% | 13,3% | 59,2% | 72,7% | 39,9% |
| CO₂ estimat | 258 g/kWh | 394 g/kWh | 29 g/kWh | 50 g/kWh | 54 g/kWh | 348 g/kWh | 84 g/kWh | 33 g/kWh |
| Fotovoltaic | 1.261 29,6% | 407 39,9% | 388 35,2% | 180 65,9% | 271 9,9% | 6.681 33,8% | 19.088 54,9% | 17.271 32,8% |
| Eolian | 771 18,1% | 23 2,2% | — | 68 24,9% | 1 0,0% | 4.696 23,8% | 4.924 14,2% | 1.527 2,9% |
| Hidro | 503 11,8% | — | 29 2,7% | 13 4,8% | 78 2,9% | 69 0,4% | 1.236 3,6% | 1.909 3,6% |
| Nuclear | — | — | 664 60,3% | — | 2.173 79,3% | — | 5.424 15,6% | 30.716 58,4% |
| Hidrocarburi | 1.087 25,5% | 591 57,9% | 6 0,5% | — | 139 5,1% | 1.232 6,2% | 3.428 9,9% | 468 0,9% |
| Cărbune | 568 13,3% | — | — | — | — | 6.319 32,0% | — | — |
| Biomasă | 51 1,2% | — | 14 1,3% | 5 1,8% | 16 0,6% | 241 1,2% | 388 1,1% | 317 0,6% |
| Alte surse | 25 0,6% | — | — | 7 2,6% | 63 2,3% | 519 2,6% | 252 0,7% | 423 0,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.