Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Cyprus | Slovenia | Croatia | Slovakia | Serbia | Poland | Latvia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.024 MW | 983 MW | 1.914 MW | 2.050 MW | 2.814 MW | 3.542 MW | 17.385 MW | 845 MW |
| Producție | 5.270 MW | 958 MW | 1.431 MW | 1.165 MW | 2.750 MW | 269 MW | 20.417 MW | 461 MW |
| Sold | export 1.246 MW | — | import 276 MW | import 1.053 MW | import 294 MW | import 1.351 MW | export 2.129 MW | import 321 MW |
| Regenerabil | 71,8% | 53,5% | 53,0% | 62,1% | 5,9% | 78,8% | 67,8% | 89,8% |
| CO₂ estimat | 199 g/kWh | 326 g/kWh | 33 g/kWh | 276 g/kWh | 52 g/kWh | 160 g/kWh | 277 g/kWh | 102 g/kWh |
| Fotovoltaic | 2.436 46,2% | 507 53,0% | 706 49,4% | 396 34,0% | 50 1,8% | — | 7.439 36,4% | 322 69,8% |
| Eolian | 571 10,8% | 6 0,6% | — | 129 11,1% | 0 0,0% | 31 11,5% | 6.103 29,9% | 42 9,1% |
| Hidro | 726 13,8% | — | 37 2,6% | 132 11,3% | 299 10,9% | 130 48,4% | 71 0,3% | 12 2,6% |
| Nuclear | — | — | 666 46,6% | — | 2.173 79,0% | — | — | — |
| Hidrocarburi | 960 18,2% | 445 46,5% | 7 0,5% | 233 20,0% | 148 5,4% | 36 13,4% | 945 4,6% | — |
| Cărbune | 523 9,9% | — | — | 204 17,5% | — | — | 5.120 25,1% | — |
| Biomasă | 49 0,9% | — | 14 1,0% | 66 5,7% | 17 0,6% | 51 19,0% | 236 1,2% | 38 8,2% |
| Alte surse | 5 0,1% | — | — | 4 0,3% | 62 2,3% | 21 7,8% | 503 2,5% | 47 10,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.