Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Cyprus | Slovenia | Bulgaria | Poland | Croatia | Albania | Slovakia | Czechia | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 6.496 MW | 912 MW | 2.103 MW | 2.837 MW | 17.475 MW | 2.586 MW | 1.256 MW | 2.602 MW | 5.656 MW |
| Producție | 4.660 MW | 878 MW | 1.592 MW | 5.625 MW | 16.672 MW | 1.268 MW | — | 2.569 MW | 5.876 MW |
| Sold | import 1.832 MW | — | import 25 MW | export 2.869 MW | import 273 MW | import 861 MW | import 129 MW | import 114 MW | export 621 MW |
| Regenerabil | 49,0% | 2,9% | 48,3% | 47,3% | 48,3% | 51,4% | — | 6,6% | 14,2% |
| CO₂ estimat | 304 g/kWh | 632 g/kWh | 31 g/kWh | 224 g/kWh | 406 g/kWh | 264 g/kWh | — | 61 g/kWh | 278 g/kWh |
| Fotovoltaic | — | 2 0,3% | 474 29,8% | 2.616 46,5% | 907 5,4% | 23 1,8% | — | 66 2,6% | 265 4,5% |
| Eolian | 793 17,0% | 23 2,6% | 1 0,1% | 4 0,1% | 6.743 40,4% | 66 5,2% | — | 1 0,0% | 181 3,1% |
| Hidro | 1.443 30,9% | — | 421 26,5% | 35 0,6% | 776 4,7% | 626 49,4% | — | 81 3,2% | 142 2,4% |
| Nuclear | — | — | 664 41,7% | 1.830 32,5% | — | — | — | 2.166 84,3% | 3.459 58,9% |
| Hidrocarburi | 1.352 28,9% | 852 97,1% | 11 0,7% | 120 2,1% | 961 5,8% | 280 22,1% | — | 153 6,0% | 110 1,9% |
| Cărbune | 595 12,7% | — | 4 0,3% | 1.012 18,0% | 6.476 38,8% | 201 15,9% | — | — | 1.339 22,8% |
| Biomasă | 56 1,2% | — | 15 1,0% | 3 0,1% | 254 1,5% | 64 5,1% | — | 22 0,8% | 282 4,8% |
| Alte surse | 435 9,3% | — | — | 4 0,1% | 555 3,3% | 6 0,5% | — | 81 3,1% | 100 1,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.