Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Cyprus | Poland | Croatia | Denmark | Slovenia | Spain | France | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.904 MW | 865 MW | 17.653 MW | 2.694 MW | 4.159 MW | 1.631 MW | 32.040 MW | 44.381 MW |
| Producție | 4.373 MW | 831 MW | 16.915 MW | 1.417 MW | 6.946 MW | 986 MW | 30.836 MW | 48.080 MW |
| Sold | import 1.527 MW | — | import 2 MW | import 1.301 MW | export 2.653 MW | export 97 MW | export 184 MW | export 3.626 MW |
| Regenerabil | 53,0% | 5,1% | 44,2% | 55,1% | 96,2% | 14,3% | 36,0% | 13,9% |
| CO₂ estimat | 287 g/kWh | 617 g/kWh | 436 g/kWh | 244 g/kWh | 47 g/kWh | 22 g/kWh | 203 g/kWh | 33 g/kWh |
| Fotovoltaic | — | 3 0,4% | — | 8 0,6% | 62 0,9% | 103 10,5% | 1.180 3,8% | 1.151 2,4% |
| Eolian | 885 20,2% | 40 4,8% | 6.865 40,6% | 145 10,2% | 6.139 88,4% | 1 0,1% | 6.676 21,7% | 1.341 2,8% |
| Hidro | 1.389 31,7% | — | 1.257 7,4% | 690 48,7% | — | 191 19,3% | 5.108 16,6% | 6.056 12,6% |
| Nuclear | — | — | — | — | — | 665 67,4% | 5.416 17,6% | 37.449 77,9% |
| Hidrocarburi | 1.353 30,8% | 788 94,9% | 919 5,4% | 280 19,8% | 95 1,4% | 10 1,0% | 11.716 38,0% | 1.317 2,7% |
| Cărbune | 585 13,3% | — | 7.075 41,8% | 202 14,3% | — | — | — | — |
| Biomasă | 53 1,2% | — | 262 1,6% | 66 4,7% | 484 7,0% | 16 1,6% | 440 1,4% | 319 0,7% |
| Alte surse | 123 2,8% | — | 536 3,2% | 24 1,7% | 165 2,4% | — | 300 1,0% | 448 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.