Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Cyprus | Luxembourg | Slovakia | Albania | Croatia | Poland | Belgium | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.442 MW | 665 MW | 517 MW | 2.151 MW | 743 MW | 1.711 MW | 12.233 MW | 7.495 MW |
| Producție | 3.597 MW | 629 MW | 82 MW | 2.562 MW | — | 1.504 MW | 14.899 MW | 1.149 MW |
| Sold | import 824 MW | — | import 190 MW | export 402 MW | import 658 MW | export 7 MW | export 2.799 MW | import 4.882 MW |
| Regenerabil | 54,2% | 23,2% | 83,2% | 5,3% | — | 67,6% | 49,8% | 50,1% |
| CO₂ estimat | 291 g/kWh | 509 g/kWh | 193 g/kWh | 61 g/kWh | — | 222 g/kWh | 428 g/kWh | 279 g/kWh |
| Fotovoltaic | 629 17,5% | 134 21,3% | 10 11,7% | 1 0,0% | — | 8 0,6% | 473 3,2% | — |
| Eolian | 651 18,1% | 12 1,9% | 26 32,2% | 1 0,0% | — | 848 56,4% | 6.754 45,3% | 496 43,2% |
| Hidro | 621 17,3% | — | 1 1,1% | 98 3,8% | — | 94 6,3% | 80 0,5% | — |
| Nuclear | — | — | — | 2.195 85,7% | — | — | — | — |
| Hidrocarburi | 881 24,5% | 483 76,8% | 1 1,5% | 156 6,1% | — | 281 18,7% | 862 5,8% | 385 33,5% |
| Cărbune | 542 15,1% | — | — | — | — | 202 13,5% | 6.128 41,1% | — |
| Biomasă | 49 1,4% | — | 31 38,2% | 36 1,4% | — | 66 4,4% | 108 0,7% | 80 6,9% |
| Alte surse | 224 6,2% | — | 13 15,3% | 76 3,0% | — | 4 0,3% | 494 3,3% | 188 16,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.