Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Cyprus | Croatia | Slovakia | Italy | Czechia | Latvia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.000 MW | 1.013 MW | 2.064 MW | 2.842 MW | 26.555 MW | 7.272 MW | 804 MW |
| Producție | 5.149 MW | 985 MW | 1.152 MW | 2.762 MW | 23.472 MW | 7.596 MW | 474 MW |
| Sold | export 1.151 MW | — | import 1.229 MW | import 532 MW | import 7.943 MW | import 48 MW | import 197 MW |
| Regenerabil | 70,5% | 54,6% | 63,7% | 6,4% | 76,2% | 38,0% | 94,1% |
| CO₂ estimat | 208 g/kWh | 320 g/kWh | 269 g/kWh | 51 g/kWh | 161 g/kWh | 185 g/kWh | 76 g/kWh |
| Fotovoltaic | 2.497 48,5% | 531 54,0% | 427 37,0% | 75 2,7% | 14.786 63,0% | 2.375 31,3% | 363 76,6% |
| Eolian | 628 12,2% | 6 0,6% | 116 10,0% | 1 0,0% | 613 2,6% | 167 2,2% | 48 10,1% |
| Hidro | 455 8,8% | — | 127 11,0% | 288 10,4% | 1.320 5,6% | 68 0,9% | 12 2,5% |
| Nuclear | — | — | — | 2.179 78,9% | — | 3.483 45,8% | — |
| Hidrocarburi | 960 18,6% | 447 45,4% | 213 18,5% | 144 5,2% | 3.958 16,9% | 81 1,1% | — |
| Cărbune | 557 10,8% | — | 201 17,5% | — | 448 1,9% | 1.044 13,7% | — |
| Biomasă | 49 1,0% | — | 65 5,6% | 16 0,6% | 577 2,5% | 277 3,7% | 23 4,9% |
| Alte surse | 3 0,1% | — | 4 0,3% | 61 2,2% | 1.770 7,5% | 102 1,3% | 28 5,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.