Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Cyprus | Austria | Poland | Slovakia | Denmark | Croatia | Slovenia | France | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 5.838 MW | 847 MW | 6.081 MW | 17.653 MW | 2.702 MW | 3.949 MW | 2.694 MW | 1.631 MW | 44.381 MW |
| Producție | 4.320 MW | 815 MW | 5.550 MW | 16.915 MW | 3.137 MW | 6.902 MW | 1.417 MW | 986 MW | 48.080 MW |
| Sold | import 1.524 MW | — | import 650 MW | export 117 MW | export 513 MW | export 2.926 MW | import 1.424 MW | export 9 MW | export 4.204 MW |
| Regenerabil | 53,0% | 5,2% | 75,6% | 44,2% | 12,4% | 96,2% | 55,1% | 14,3% | 13,9% |
| CO₂ estimat | 288 g/kWh | 617 g/kWh | 34 g/kWh | 436 g/kWh | 54 g/kWh | 47 g/kWh | 244 g/kWh | 22 g/kWh | 33 g/kWh |
| Fotovoltaic | — | 4 0,5% | 4 0,1% | — | 1 0,0% | 91 1,3% | 8 0,6% | 103 10,5% | 1.151 2,4% |
| Eolian | 852 19,7% | 38 4,7% | 1.856 33,4% | 6.865 40,6% | 1 0,0% | 6.072 88,0% | 145 10,2% | 1 0,1% | 1.341 2,8% |
| Hidro | 1.388 32,0% | — | 3.384 61,0% | 1.257 7,4% | 694 22,1% | — | 690 48,7% | 191 19,3% | 6.056 12,6% |
| Nuclear | — | — | — | — | 2.168 69,1% | — | — | 665 67,4% | 37.449 77,9% |
| Hidrocarburi | 1.352 31,2% | 772 94,8% | 24 0,4% | 919 5,4% | 163 5,2% | 94 1,4% | 280 19,8% | 10 1,0% | 1.317 2,7% |
| Cărbune | 582 13,4% | — | — | 7.075 41,8% | — | — | 202 14,3% | — | — |
| Biomasă | 55 1,3% | — | 160 2,9% | 262 1,6% | 22 0,7% | 475 6,9% | 66 4,7% | 16 1,6% | 319 0,7% |
| Alte surse | 105 2,4% | — | 122 2,2% | 536 3,2% | 89 2,8% | 170 2,5% | 24 1,7% | — | 448 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.