Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Cyprus | Albania | Croatia | Slovakia | Poland | Denmark | Finland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.496 MW | 636 MW | 712 MW | 1.687 MW | 2.104 MW | 12.106 MW | 2.826 MW | 8.161 MW |
| Producție | 3.476 MW | 600 MW | — | 1.469 MW | 2.566 MW | 14.579 MW | 5.521 MW | 9.105 MW |
| Sold | import 1.017 MW | — | — | import 226 MW | export 518 MW | export 2.845 MW | export 2.273 MW | export 1.087 MW |
| Regenerabil | 53,5% | 11,1% | — | 66,3% | 5,3% | 50,1% | 95,2% | 62,1% |
| CO₂ estimat | 290 g/kWh | 582 g/kWh | — | 229 g/kWh | 62 g/kWh | 422 g/kWh | 56 g/kWh | 31 g/kWh |
| Fotovoltaic | 310 8,9% | 52 8,7% | — | 1 0,1% | 1 0,0% | 63 0,4% | 8 0,1% | 10 0,1% |
| Eolian | 947 27,2% | 15 2,4% | — | 775 52,8% | 1 0,0% | 7.045 48,3% | 4.781 86,6% | 4.043 44,4% |
| Hidro | 555 16,0% | — | — | 132 9,0% | 98 3,8% | 92 0,6% | — | 966 10,6% |
| Nuclear | — | — | — | — | 2.191 85,4% | — | — | 3.395 37,3% |
| Hidrocarburi | 1.060 30,5% | 533 88,9% | — | 281 19,1% | 154 6,0% | 864 5,9% | 90 1,6% | 1 0,0% |
| Cărbune | 511 14,7% | — | — | 202 13,8% | — | 5.906 40,5% | — | — |
| Biomasă | 49 1,4% | — | — | 66 4,5% | 36 1,4% | 107 0,7% | 467 8,5% | 636 7,0% |
| Alte surse | 44 1,3% | — | — | 12 0,8% | 85 3,3% | 503 3,4% | 175 3,2% | 55 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.