Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bulgaria | Slovenia | Slovakia | Poland | Latvia | Czechia | |
|---|---|---|---|---|---|---|---|
| Consum | 5.037 MW | — | 1.226 MW | 2.316 MW | 14.091 MW | 593 MW | 5.091 MW |
| Producție | 3.629 MW | — | 871 MW | 2.503 MW | 14.375 MW | 137 MW | 5.741 MW |
| Sold | import 1.404 MW | — | import 427 MW | export 261 MW | export 6 MW | import 553 MW | export 902 MW |
| Regenerabil | 48,4% | — | 19,4% | 4,9% | 55,5% | 94,2% | 8,9% |
| CO₂ estimat | 321 g/kWh | — | 38 g/kWh | 60 g/kWh | 357 g/kWh | 61 g/kWh | 322 g/kWh |
| Fotovoltaic | 329 9,1% | — | 29 3,3% | 1 0,0% | 65 0,5% | 28 20,4% | 58 1,0% |
| Eolian | 408 11,2% | — | — | 1 0,0% | 7.540 52,5% | 33 24,1% | 110 1,9% |
| Hidro | 969 26,7% | — | 124 14,3% | 100 4,0% | 210 1,5% | 62 45,3% | 72 1,3% |
| Nuclear | — | — | 667 76,6% | 2.154 86,1% | — | — | 3.467 60,4% |
| Hidrocarburi | 1.272 35,1% | — | 35 4,1% | 152 6,1% | 889 6,2% | — | 90 1,6% |
| Cărbune | 585 16,1% | — | — | — | 4.847 33,7% | — | 1.557 27,1% |
| Biomasă | 50 1,4% | — | 15 1,8% | 21 0,8% | 306 2,1% | 6 4,4% | 269 4,7% |
| Alte surse | 16 0,4% | — | — | 73 2,9% | 518 3,6% | 8 5,8% | 117 2,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.