Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bulgaria | Slovenia | Latvia | Austria | Poland | Croatia | Estonia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.717 MW | 3.043 MW | 1.538 MW | 577 MW | 4.426 MW | 12.479 MW | 1.654 MW | 636 MW |
| Producție | 3.832 MW | 4.481 MW | 777 MW | 193 MW | 3.447 MW | 14.781 MW | 1.190 MW | 293 MW |
| Sold | import 885 MW | export 946 MW | import 239 MW | import 371 MW | import 1.248 MW | export 2.971 MW | import 432 MW | import 282 MW |
| Regenerabil | 55,0% | 26,7% | 13,4% | 95,9% | 96,0% | 50,5% | 56,6% | 47,6% |
| CO₂ estimat | 274 g/kWh | 302 g/kWh | 21 g/kWh | 45 g/kWh | 49 g/kWh | 418 g/kWh | 287 g/kWh | 355 g/kWh |
| Fotovoltaic | — | 564 12,6% | 1 0,1% | — | — | — | — | 6 2,2% |
| Eolian | 1.699 44,2% | 105 2,3% | 4 0,5% | 64 33,2% | 1.608 46,6% | 7.298 49,4% | 574 48,2% | 115 39,3% |
| Hidro | 363 9,4% | 672 15,0% | 86 11,1% | 115 59,6% | 1.536 44,6% | 72 0,5% | 34 2,9% | 0 0,1% |
| Nuclear | — | 1.830 40,8% | 667 85,8% | — | — | — | — | — |
| Hidrocarburi | 1.219 31,7% | 133 3,0% | 6 0,8% | — | 17 0,5% | 894 6,0% | 281 23,6% | 137 46,6% |
| Cărbune | 508 13,2% | 1.169 26,1% | — | — | — | 5.926 40,1% | 199 16,7% | — |
| Biomasă | 53 1,4% | 3 0,1% | 13 1,7% | 6 3,1% | 164 4,8% | 96 0,6% | 66 5,5% | 18 6,0% |
| Alte surse | 5 0,1% | 4 0,1% | — | 8 4,1% | 122 3,5% | 495 3,4% | 36 3,1% | 17 5,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.