Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bulgaria | Poland | Croatia | Slovakia | Estonia | Slovenia | Norway | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.895 MW | — | 13.825 MW | 1.870 MW | 2.327 MW | 691 MW | 1.618 MW | 12.201 MW |
| Producție | 3.959 MW | 4.481 MW | 15.239 MW | 938 MW | 2.682 MW | 311 MW | 706 MW | 11.828 MW |
| Sold | import 933 MW | export 901 MW | export 1.993 MW | import 1.231 MW | export 729 MW | import 295 MW | export 199 MW | import 2.043 MW |
| Regenerabil | 52,2% | 26,7% | 54,1% | 44,9% | 9,5% | 50,9% | 5,2% | 97,9% |
| CO₂ estimat | 293 g/kWh | 302 g/kWh | 385 g/kWh | 361 g/kWh | 61 g/kWh | 331 g/kWh | 19 g/kWh | 31 g/kWh |
| Fotovoltaic | — | 564 12,6% | — | — | 0 0,0% | 6 2,1% | 1 0,1% | — |
| Eolian | 1.385 34,9% | 105 2,3% | 8.057 52,9% | 246 26,3% | 1 0,0% | 137 44,0% | 2 0,3% | 1.671 14,1% |
| Hidro | 638 16,1% | 672 15,0% | 72 0,5% | 109 11,6% | 234 8,7% | 1 0,2% | 20 2,9% | 9.937 84,0% |
| Nuclear | — | 1.830 40,8% | — | — | 2.181 81,3% | — | 666 94,4% | — |
| Hidrocarburi | 1.311 33,0% | 133 3,0% | 891 5,8% | 282 30,1% | 155 5,8% | 136 43,6% | 3 0,5% | 153 1,3% |
| Cărbune | 584 14,7% | 1.169 26,1% | 5.601 36,8% | 197 21,0% | — | — | — | — |
| Biomasă | 52 1,3% | 3 0,1% | 118 0,8% | 66 7,0% | 21 0,8% | 14 4,6% | 13 1,9% | — |
| Alte surse | 2 0,1% | 4 0,1% | 500 3,3% | 38 4,0% | 90 3,3% | 17 5,5% | — | 67 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.