Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bulgaria | Latvia | Slovakia | Austria | Croatia | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.169 MW | 2.685 MW | 624 MW | 2.151 MW | 4.775 MW | 1.756 MW | 2.708 MW |
| Producție | 3.694 MW | 3.361 MW | 417 MW | 2.578 MW | 3.428 MW | 1.536 MW | 3.027 MW |
| Sold | import 476 MW | export 1.630 MW | import 202 MW | export 141 MW | import 2.261 MW | export 665 MW | import 181 MW |
| Regenerabil | 56,1% | 6,3% | 89,9% | 5,9% | 95,9% | 68,3% | 18,3% |
| CO₂ estimat | 285 g/kWh | 395 g/kWh | 92 g/kWh | 61 g/kWh | 50 g/kWh | 217 g/kWh | 852 g/kWh |
| Fotovoltaic | 977 26,4% | 0 0,0% | 130 31,2% | 17 0,7% | 84 2,5% | 38 2,5% | — |
| Eolian | 413 11,2% | 103 3,1% | 81 19,4% | 0 0,0% | 1.504 43,9% | 844 55,0% | 203 6,7% |
| Hidro | 635 17,2% | 106 3,2% | 129 30,9% | 98 3,8% | 1.536 44,8% | 102 6,6% | 302 10,0% |
| Nuclear | — | 1.834 54,6% | — | 2.195 85,1% | — | — | — |
| Hidrocarburi | 874 23,7% | 131 3,9% | — | 156 6,0% | 18 0,5% | 281 18,3% | 67 2,2% |
| Cărbune | 561 15,2% | 1.179 35,1% | — | — | — | 202 13,1% | 2.386 78,8% |
| Biomasă | 49 1,3% | 3 0,1% | 35 8,4% | 36 1,4% | 164 4,8% | 65 4,2% | 49 1,6% |
| Alte surse | 185 5,0% | 4 0,1% | 42 10,1% | 76 3,0% | 122 3,6% | 4 0,3% | 20 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.