Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bulgaria | Denmark | Italy | Slovakia | Slovenia | Croatia | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.591 MW | 2.685 MW | 3.492 MW | 25.713 MW | 2.229 MW | 1.300 MW | 1.792 MW | 7.303 MW |
| Producție | 3.899 MW | 3.361 MW | 5.386 MW | 19.332 MW | 3.139 MW | 1.147 MW | 1.506 MW | 3.620 MW |
| Sold | export 313 MW | export 2.218 MW | export 1.531 MW | import 7.902 MW | export 453 MW | import 282 MW | export 98 MW | import 1.123 MW |
| Regenerabil | 63,6% | 6,3% | 94,1% | 53,0% | 11,6% | 41,3% | 72,3% | 46,0% |
| CO₂ estimat | 252 g/kWh | 395 g/kWh | 68 g/kWh | 261 g/kWh | 55 g/kWh | 29 g/kWh | 203 g/kWh | 19 g/kWh |
| Fotovoltaic | 1.794 46,0% | 0 0,0% | 1.027 19,1% | 7.022 36,3% | 104 3,3% | 444 38,7% | 225 14,9% | 205 5,7% |
| Eolian | 162 4,2% | 103 3,1% | 3.602 66,9% | 577 3,0% | 1 0,0% | 4 0,3% | 693 46,0% | 6 0,2% |
| Hidro | 477 12,2% | 106 3,2% | — | 1.740 9,0% | 556 17,7% | 16 1,4% | 105 7,0% | 1.487 41,1% |
| Nuclear | — | 1.834 54,6% | — | — | 2.196 69,9% | 667 58,1% | — | 1.922 53,1% |
| Hidrocarburi | 780 20,0% | 131 3,9% | 91 1,7% | 7.101 36,7% | 161 5,1% | 6 0,5% | 214 14,2% | — |
| Cărbune | 558 14,3% | 1.179 35,1% | — | 467 2,4% | — | — | 199 13,2% | — |
| Biomasă | 48 1,2% | 3 0,1% | 438 8,1% | 506 2,6% | 35 1,1% | 9 0,8% | 65 4,3% | — |
| Alte surse | 80 2,1% | 4 0,1% | 227 4,2% | 1.919 9,9% | 88 2,8% | — | 4 0,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.