Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Slovakia | Montenegro | Slovenia | Portugal | Ireland | |
|---|---|---|---|---|---|---|---|
| Consum | 4.561 MW | 468 MW | 2.104 MW | — | 1.084 MW | 4.582 MW | 3.227 MW |
| Producție | 3.499 MW | 853 MW | 2.566 MW | 249 MW | 853 MW | 2.522 MW | 2.253 MW |
| Sold | import 1.049 MW | import 402 MW | export 518 MW | export 567 MW | import 294 MW | import 2.020 MW | — |
| Regenerabil | 52,1% | 21,1% | 5,3% | 19,8% | 17,6% | 45,2% | 100,0% |
| CO₂ estimat | 296 g/kWh | 836 g/kWh | 62 g/kWh | 847 g/kWh | 38 g/kWh | 189 g/kWh | 11 g/kWh |
| Fotovoltaic | 207 5,9% | — | 1 0,0% | — | 40 4,7% | — | — |
| Eolian | 1.026 29,3% | 19 2,2% | 1 0,0% | 49 19,8% | 4 0,5% | 224 8,9% | 2.253 100,0% |
| Hidro | 540 15,4% | 162 18,9% | 98 3,8% | — | 93 10,9% | 1.193 47,3% | — |
| Nuclear | — | — | 2.191 85,4% | — | 667 78,2% | — | — |
| Hidrocarburi | 1.061 30,3% | — | 154 6,0% | — | 36 4,2% | 764 30,3% | — |
| Cărbune | 513 14,7% | 672 78,8% | — | 200 80,2% | — | — | — |
| Biomasă | 50 1,4% | — | 36 1,4% | — | 14 1,6% | 312 12,4% | — |
| Alte surse | 102 2,9% | — | 85 3,3% | — | — | 29 1,1% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.