Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Slovakia | Croatia | Latvia | Slovenia | Portugal | Bulgaria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.238 MW | 466 MW | 2.885 MW | 2.140 MW | 806 MW | 1.643 MW | 5.539 MW | 2.827 MW |
| Producție | 5.150 MW | 839 MW | 2.602 MW | 1.206 MW | 457 MW | 1.452 MW | 3.732 MW | 5.625 MW |
| Sold | export 914 MW | export 297 MW | import 375 MW | import 1.289 MW | import 75 MW | import 258 MW | import 4.013 MW | export 714 MW |
| Regenerabil | 70,3% | 4,4% | 8,5% | 65,3% | 95,4% | 53,9% | 78,7% | 47,3% |
| CO₂ estimat | 208 g/kWh | 1.008 g/kWh | 54 g/kWh | 257 g/kWh | 68 g/kWh | 33 g/kWh | 140 g/kWh | 224 g/kWh |
| Fotovoltaic | 2.399 46,6% | — | 123 4,7% | 425 35,2% | 350 76,6% | 747 51,5% | 1.911 51,2% | 2.616 46,5% |
| Eolian | 607 11,8% | 3 0,3% | 0 0,0% | 174 14,4% | 57 12,5% | — | 311 8,3% | 4 0,1% |
| Hidro | 568 11,0% | 34 4,1% | 82 3,1% | 124 10,3% | 12 2,6% | 20 1,4% | 475 12,7% | 35 0,6% |
| Nuclear | — | — | 2.182 83,9% | — | — | 663 45,7% | — | 1.830 32,5% |
| Hidrocarburi | 971 18,9% | — | 134 5,2% | 213 17,7% | — | 6 0,4% | 686 18,4% | 120 2,1% |
| Cărbune | 553 10,7% | 802 95,6% | — | 201 16,7% | — | — | — | 1.012 18,0% |
| Biomasă | 49 1,0% | — | 16 0,6% | 65 5,4% | 17 3,7% | 15 1,0% | 319 8,5% | 3 0,1% |
| Alte surse | 3 0,1% | — | 64 2,5% | 4 0,3% | 21 4,6% | — | 30 0,8% | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.