Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Slovakia | Estonia | Austria | Poland | Croatia | Belgium | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.677 MW | 586 MW | 2.070 MW | 636 MW | 4.470 MW | 12.479 MW | 1.654 MW | 6.814 MW |
| Producție | 3.848 MW | 1.020 MW | 2.587 MW | 293 MW | 3.656 MW | 14.781 MW | 1.190 MW | 941 MW |
| Sold | import 826 MW | import 165 MW | export 617 MW | import 282 MW | import 953 MW | export 2.865 MW | import 460 MW | import 5.108 MW |
| Regenerabil | 55,6% | 33,6% | 6,3% | 47,6% | 94,6% | 50,5% | 56,6% | 24,0% |
| CO₂ estimat | 270 g/kWh | 707 g/kWh | 61 g/kWh | 355 g/kWh | 48 g/kWh | 418 g/kWh | 287 g/kWh | 409 g/kWh |
| Fotovoltaic | — | — | 0 0,0% | 6 2,2% | — | — | — | — |
| Eolian | 1.729 44,8% | 10 1,0% | 1 0,0% | 115 39,3% | 1.464 40,0% | 7.298 49,4% | 574 48,2% | 147 15,6% |
| Hidro | 366 9,5% | 333 32,6% | 133 5,1% | 0 0,1% | 1.888 51,6% | 72 0,5% | 34 2,9% | 3 0,4% |
| Nuclear | — | — | 2.188 84,6% | — | — | — | — | — |
| Hidrocarburi | 1.218 31,5% | — | 148 5,7% | 137 46,6% | 18 0,5% | 894 6,0% | 281 23,6% | 467 49,7% |
| Cărbune | 490 12,7% | 677 66,4% | — | — | — | 5.926 40,1% | 199 16,7% | — |
| Biomasă | 54 1,4% | — | 30 1,1% | 18 6,0% | 164 4,5% | 96 0,6% | 66 5,5% | 79 8,4% |
| Alte surse | 6 0,2% | — | 88 3,4% | 17 5,9% | 122 3,3% | 495 3,4% | 36 3,1% | 244 25,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.