Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Slovakia | Switzerland | Croatia | Slovenia | Denmark | Montenegro | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.398 MW | 853 MW | 2.602 MW | 6.714 MW | 2.616 MW | 1.864 MW | 4.689 MW | — |
| Producție | 4.609 MW | 1.218 MW | 2.508 MW | 5.999 MW | 1.261 MW | 1.479 MW | 7.616 MW | 0 MW |
| Sold | import 1.788 MW | export 106 MW | export 261 MW | export 1.316 MW | import 1.279 MW | export 49 MW | export 2.608 MW | export 313 MW |
| Regenerabil | 48,6% | 34,1% | 4,3% | 49,2% | 48,6% | 40,9% | 96,0% | — |
| CO₂ estimat | 307 g/kWh | 702 g/kWh | 61 g/kWh | 20 g/kWh | 276 g/kWh | 34 g/kWh | 51 g/kWh | — |
| Fotovoltaic | — | — | 6 0,2% | 661 11,0% | 8 0,6% | 273 18,5% | 624 8,2% | — |
| Eolian | 759 16,4% | 8 0,7% | 1 0,0% | 14 0,2% | 73 5,8% | 1 0,1% | 6.153 80,8% | — |
| Hidro | 1.433 31,0% | 408 33,5% | 81 3,2% | 2.453 40,9% | 595 47,2% | 486 32,9% | — | — |
| Nuclear | — | — | 2.166 86,3% | 2.871 47,9% | — | 664 44,9% | — | — |
| Hidrocarburi | 1.348 29,2% | — | 153 6,1% | — | 280 22,2% | 39 2,6% | 106 1,4% | — |
| Cărbune | 606 13,1% | 802 65,8% | — | — | 200 15,9% | — | — | — |
| Biomasă | 55 1,2% | — | 22 0,9% | — | 66 5,2% | 16 1,1% | 536 7,0% | — |
| Alte surse | 422 9,1% | — | 81 3,2% | — | 38 3,0% | — | 197 2,6% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.