Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Slovakia | Albania | Latvia | Cyprus | Finland | |
|---|---|---|---|---|---|---|---|
| Consum | 3.288 MW | 424 MW | 2.390 MW | 738 MW | 685 MW | 847 MW | 8.569 MW |
| Producție | 4.011 MW | 879 MW | 2.971 MW | — | 622 MW | 819 MW | 10.145 MW |
| Sold | export 727 MW | export 489 MW | export 108 MW | — | import 74 MW | — | export 1.708 MW |
| Regenerabil | 68,2% | 24,1% | 11,1% | — | 95,5% | 54,5% | 65,4% |
| CO₂ estimat | 229 g/kWh | 806 g/kWh | 54 g/kWh | — | 64 g/kWh | 320 g/kWh | 34 g/kWh |
| Fotovoltaic | 2.215 55,2% | — | 208 7,0% | — | 377 60,6% | 445 54,3% | 566 5,6% |
| Eolian | 108 2,7% | 7 0,8% | 0 0,0% | — | 59 9,5% | 2 0,2% | 4.223 41,6% |
| Hidro | 365 9,1% | 205 23,3% | 319 10,7% | — | 135 21,7% | — | 1.212 11,9% |
| Nuclear | — | — | 2.192 73,8% | — | — | — | 3.394 33,5% |
| Hidrocarburi | 724 18,1% | — | 157 5,3% | — | — | 373 45,5% | 1 0,0% |
| Cărbune | 529 13,2% | 667 75,9% | — | — | — | — | — |
| Biomasă | 49 1,2% | — | 29 1,0% | — | 23 3,7% | — | 637 6,3% |
| Alte surse | 21 0,5% | — | 67 2,2% | — | 28 4,5% | — | 112 1,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.