Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Slovenia | Slovakia | Luxembourg | Cyprus | Croatia | Spain | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.142 MW | 807 MW | 1.524 MW | 2.625 MW | 48.328 MW | 910 MW | 2.030 MW | 26.956 MW |
| Producție | 4.865 MW | 1.151 MW | 1.254 MW | 2.606 MW | 56.812 MW | 878 MW | 1.078 MW | 25.744 MW |
| Sold | export 723 MW | export 410 MW | export 128 MW | import 1 MW | export 7.534 MW | — | import 428 MW | import 1.250 MW |
| Regenerabil | 64,7% | 25,9% | 44,0% | 7,7% | 81,7% | 49,0% | 59,3% | 34,8% |
| CO₂ estimat | 239 g/kWh | 786 g/kWh | 42 g/kWh | 61 g/kWh | 173 g/kWh | 354 g/kWh | 292 g/kWh | 202 g/kWh |
| Fotovoltaic | 2.292 47,1% | — | 473 37,7% | 64 2,5% | 15.274 26,9% | 430 49,0% | 302 28,0% | 4.536 17,6% |
| Eolian | 112 2,3% | 2 0,1% | — | 1 0,0% | 26.068 45,9% | 0 0,0% | 117 10,8% | 2.620 10,2% |
| Hidro | 694 14,3% | 297 25,8% | 63 5,0% | 115 4,4% | 1.169 2,1% | — | 156 14,5% | 2.572 10,0% |
| Nuclear | — | — | 666 53,1% | 2.165 83,1% | — | — | — | 5.936 23,1% |
| Hidrocarburi | 1.094 22,5% | — | 35 2,8% | 159 6,1% | 3.581 6,3% | 448 51,0% | 233 21,6% | 9.408 36,5% |
| Cărbune | 567 11,7% | 852 74,0% | 1 0,1% | — | 5.761 10,1% | — | 201 18,7% | — |
| Biomasă | 50 1,0% | — | 16 1,3% | 19 0,7% | 3.967 7,0% | — | 65 6,0% | 408 1,6% |
| Alte surse | 56 1,2% | — | — | 82 3,2% | 992 1,7% | — | 4 0,4% | 264 1,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.