Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Slovenia | Montenegro | Poland | Denmark | Spain | |
|---|---|---|---|---|---|---|---|
| Consum | 4.317 MW | 807 MW | 1.960 MW | — | 16.296 MW | 3.525 MW | 26.324 MW |
| Producție | 4.492 MW | 1.151 MW | 1.167 MW | 199 MW | 17.138 MW | 5.653 MW | 24.752 MW |
| Sold | export 171 MW | export 47 MW | import 496 MW | export 179 MW | export 1.030 MW | export 598 MW | import 1.250 MW |
| Regenerabil | 61,9% | 25,9% | 39,9% | 0,1% | 61,6% | 95,1% | 25,1% |
| CO₂ estimat | 252 g/kWh | 786 g/kWh | 40 g/kWh | 1.053 g/kWh | 318 g/kWh | 59 g/kWh | 238 g/kWh |
| Fotovoltaic | 1.962 43,7% | — | 337 28,9% | — | 2.829 16,5% | 169 3,0% | 1.768 7,1% |
| Eolian | 145 3,2% | 2 0,1% | — | — | 7.342 42,8% | 4.689 83,0% | 2.728 11,0% |
| Hidro | 624 13,9% | 297 25,8% | 113 9,7% | 0 0,1% | 217 1,3% | — | 2.564 10,4% |
| Nuclear | — | — | 667 57,1% | — | — | — | 5.956 24,1% |
| Hidrocarburi | 1.165 25,9% | — | 34 2,9% | — | 880 5,1% | 102 1,8% | 11.060 44,7% |
| Cărbune | 541 12,0% | 852 74,0% | — | 199 99,9% | 5.025 29,3% | — | — |
| Biomasă | 51 1,1% | — | 15 1,3% | — | 300 1,8% | 516 9,1% | 408 1,6% |
| Alte surse | 4 0,1% | — | — | — | 545 3,2% | 176 3,1% | 268 1,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.