Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Slovenia | Croatia | Slovakia | Sweden | Spain | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.668 MW | 503 MW | 1.048 MW | 1.643 MW | 2.070 MW | 13.285 MW | 23.068 MW | 6.465 MW |
| Producție | 3.734 MW | 901 MW | 724 MW | 1.272 MW | 2.548 MW | 12.628 MW | 22.056 MW | 3.522 MW |
| Sold | import 932 MW | import 361 MW | import 318 MW | import 386 MW | export 417 MW | export 2.509 MW | import 956 MW | export 465 MW |
| Regenerabil | 53,1% | 25,4% | 7,0% | 59,2% | 5,1% | 66,1% | 24,6% | 44,2% |
| CO₂ estimat | 286 g/kWh | 792 g/kWh | 21 g/kWh | 271 g/kWh | 60 g/kWh | 27 g/kWh | 227 g/kWh | 17 g/kWh |
| Fotovoltaic | — | — | 1 0,1% | — | 0 0,0% | 1 0,0% | 80 0,4% | — |
| Eolian | 1.616 43,1% | 15 1,7% | 4 0,5% | 678 53,3% | 1 0,0% | 4.917 38,9% | 3.496 15,9% | 7 0,2% |
| Hidro | 321 8,6% | 214 23,8% | 32 4,5% | 8 0,7% | 99 3,9% | 3.428 27,1% | 2.956 13,4% | 1.602 45,5% |
| Nuclear | — | — | 667 92,1% | — | 2.193 86,0% | 3.964 31,4% | 5.440 24,7% | 1.913 54,3% |
| Hidrocarburi | 1.219 32,5% | — | 7 0,9% | 281 22,1% | 144 5,6% | 1 0,0% | 9.408 42,7% | — |
| Cărbune | 525 14,0% | 672 74,6% | — | 202 15,8% | — | — | — | — |
| Biomasă | 54 1,4% | — | 13 1,9% | 66 5,2% | 30 1,2% | — | 412 1,9% | — |
| Alte surse | 15 0,4% | — | — | 36 2,9% | 83 3,3% | 316 2,5% | 264 1,2% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.