Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Slovenia | France | Poland | Austria | Czechia | |
|---|---|---|---|---|---|---|---|
| Consum | 6.402 MW | 853 MW | 1.490 MW | 42.837 MW | 17.337 MW | 6.072 MW | 5.879 MW |
| Producție | 4.535 MW | 1.218 MW | 1.328 MW | 51.003 MW | 16.383 MW | 6.044 MW | 6.085 MW |
| Sold | import 1.857 MW | import 36 MW | import 25 MW | export 5.414 MW | import 273 MW | import 253 MW | export 621 MW |
| Regenerabil | 50,1% | 34,1% | 36,6% | 29,6% | 54,0% | 97,6% | 21,2% |
| CO₂ estimat | 299 g/kWh | 702 g/kWh | 32 g/kWh | 32 g/kWh | 361 g/kWh | 41 g/kWh | 236 g/kWh |
| Fotovoltaic | — | — | 138 10,4% | 10.526 20,6% | 1.653 10,1% | 1.184 19,6% | 736 12,1% |
| Eolian | 785 17,3% | 8 0,7% | 1 0,1% | 1.661 3,3% | 6.789 41,4% | 2.400 39,7% | 209 3,4% |
| Hidro | 1.441 31,7% | 408 33,5% | 476 35,8% | 2.956 5,8% | 658 4,0% | 2.157 35,7% | 69 1,1% |
| Nuclear | — | — | 664 50,0% | 34.373 67,4% | — | — | 3.461 56,9% |
| Hidrocarburi | 1.345 29,6% | — | 34 2,6% | 743 1,5% | 941 5,7% | 21 0,4% | 85 1,4% |
| Cărbune | 581 12,8% | 802 65,8% | — | — | 5.536 33,8% | — | 1.146 18,8% |
| Biomasă | 53 1,2% | — | 15 1,2% | 317 0,6% | 256 1,6% | 160 2,6% | 278 4,6% |
| Alte surse | 341 7,5% | — | — | 426 0,8% | 552 3,4% | 122 2,0% | 102 1,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.