Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Slovenia | Estonia | Croatia | Slovakia | Albania | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 4.943 MW | 918 MW | 1.128 MW | 673 MW | 1.987 MW | 2.327 MW | 826 MW | 6.321 MW |
| Producție | 4.010 MW | 1.220 MW | 1.015 MW | 311 MW | 998 MW | 3.019 MW | — | 4.276 MW |
| Sold | import 928 MW | import 202 MW | export 199 MW | import 295 MW | import 1.231 MW | export 729 MW | import 199 MW | export 1.812 MW |
| Regenerabil | 52,3% | 45,2% | 31,2% | 50,9% | 51,7% | 11,3% | — | 37,6% |
| CO₂ estimat | 293 g/kWh | 588 g/kWh | 34 g/kWh | 331 g/kWh | 325 g/kWh | 53 g/kWh | — | 14 g/kWh |
| Fotovoltaic | — | — | 1 0,1% | 6 2,1% | — | 0 0,0% | — | — |
| Eolian | 1.120 27,8% | 5 0,4% | 2 0,2% | 137 44,0% | 244 24,5% | 1 0,0% | — | 6 0,1% |
| Hidro | 930 23,1% | 547 44,8% | 300 29,5% | 1 0,2% | 205 20,6% | 581 19,2% | — | 2.367 55,4% |
| Nuclear | — | — | 665 65,6% | — | — | 2.178 72,1% | — | 1.903 44,5% |
| Hidrocarburi | 1.333 33,1% | — | 33 3,3% | 136 43,6% | 281 28,1% | 161 5,3% | — | — |
| Cărbune | 583 14,5% | 668 54,8% | 0 0,0% | — | 197 19,7% | — | — | — |
| Biomasă | 54 1,3% | — | 14 1,3% | 14 4,6% | 66 6,6% | 21 0,7% | — | — |
| Alte surse | 3 0,1% | — | — | 17 5,5% | 5 0,5% | 77 2,6% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.