Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Poland | Slovenia | Slovakia | Croatia | Italy | Denmark | Lithuania | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.990 MW | 686 MW | 17.845 MW | 1.521 MW | 2.814 MW | 2.011 MW | 30.440 MW | 4.800 MW | 1.306 MW |
| Producție | 5.131 MW | 1.008 MW | 20.963 MW | 1.387 MW | 2.777 MW | 1.122 MW | 17.464 MW | 4.858 MW | 1.915 MW |
| Sold | export 1.140 MW | export 597 MW | export 2.478 MW | import 201 MW | import 448 MW | import 1.069 MW | import 8.201 MW | import 951 MW | export 577 MW |
| Regenerabil | 69,9% | 15,1% | 63,6% | 49,5% | 6,4% | 60,9% | 48,9% | 93,7% | 95,5% |
| CO₂ estimat | 211 g/kWh | 898 g/kWh | 307 g/kWh | 41 g/kWh | 55 g/kWh | 283 g/kWh | 275 g/kWh | 74 g/kWh | 45 g/kWh |
| Fotovoltaic | 2.414 47,0% | — | 6.399 30,5% | 590 42,5% | 64 2,3% | 371 33,1% | 5.558 31,8% | 702 14,5% | 454 23,7% |
| Eolian | 239 4,7% | 1 0,1% | 6.626 31,6% | — | 1 0,0% | 118 10,6% | 438 2,5% | 3.320 68,3% | 1.331 69,5% |
| Hidro | 886 17,3% | 151 15,0% | 76 0,4% | 80 5,8% | 300 10,8% | 128 11,4% | 1.740 10,0% | — | 23 1,2% |
| Nuclear | — | — | — | 666 48,0% | 2.166 78,0% | — | — | — | — |
| Hidrocarburi | 975 19,0% | — | 1.180 5,6% | 34 2,5% | 155 5,6% | 233 20,7% | 7.413 42,4% | 108 2,2% | 22 1,2% |
| Cărbune | 555 10,8% | 855 84,8% | 5.932 28,3% | — | — | 202 18,0% | 454 2,6% | — | — |
| Biomasă | 50 1,0% | — | 239 1,1% | 17 1,2% | 18 0,6% | 66 5,9% | 596 3,4% | 531 10,9% | 22 1,1% |
| Alte surse | 12 0,2% | — | 511 2,4% | — | 73 2,6% | 4 0,4% | 1.265 7,2% | 197 4,0% | 63 3,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.