Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Poland | Slovenia | Czechia | Bulgaria | Norway | |
|---|---|---|---|---|---|---|---|
| Consum | 3.479 MW | 471 MW | 14.002 MW | 1.324 MW | 6.149 MW | 2.685 MW | 12.097 MW |
| Producție | 3.934 MW | 931 MW | 17.206 MW | 1.288 MW | 6.679 MW | 3.361 MW | 9.579 MW |
| Sold | export 464 MW | export 558 MW | export 3.118 MW | import 291 MW | export 746 MW | export 1.835 MW | import 2.705 MW |
| Regenerabil | 67,0% | 27,9% | 64,3% | 45,5% | 30,2% | 6,3% | 97,6% |
| CO₂ estimat | 237 g/kWh | 766 g/kWh | 307 g/kWh | 41 g/kWh | 182 g/kWh | 395 g/kWh | 33 g/kWh |
| Fotovoltaic | 1.990 50,6% | — | 4.105 23,9% | 518 40,2% | 1.581 23,7% | 0 0,0% | 3 0,0% |
| Eolian | 145 3,7% | 13 1,4% | 6.777 39,4% | 4 0,3% | 98 1,5% | 103 3,1% | 1.133 11,8% |
| Hidro | 451 11,5% | 247 26,6% | 81 0,5% | 56 4,3% | 140 2,1% | 106 3,2% | 8.224 85,9% |
| Nuclear | — | — | — | 666 51,7% | 3.499 52,4% | 1.834 54,6% | — |
| Hidrocarburi | 726 18,5% | — | 864 5,0% | 36 2,8% | 83 1,2% | 131 3,9% | 153 1,6% |
| Cărbune | 550 14,0% | 671 72,0% | 4.800 27,9% | — | 906 13,6% | 1.179 35,1% | — |
| Biomasă | 48 1,2% | — | 92 0,5% | 9 0,7% | 271 4,1% | 3 0,1% | — |
| Alte surse | 24 0,6% | — | 487 2,8% | — | 101 1,5% | 4 0,1% | 66 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.