Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Poland | Portugal | Czechia | Belgium | |
|---|---|---|---|---|---|---|
| Consum | 3.280 MW | 424 MW | 15.177 MW | 4.634 MW | 6.149 MW | 8.505 MW |
| Producție | 4.036 MW | 879 MW | 18.403 MW | 2.564 MW | 6.740 MW | 3.228 MW |
| Sold | export 761 MW | export 489 MW | export 2.604 MW | import 3.457 MW | export 329 MW | import 3.771 MW |
| Regenerabil | 68,4% | 24,1% | 62,8% | 32,7% | 34,6% | 83,6% |
| CO₂ estimat | 230 g/kWh | 806 g/kWh | 321 g/kWh | 175 g/kWh | 155 g/kWh | 118 g/kWh |
| Fotovoltaic | 2.237 55,4% | — | 5.607 30,5% | 95 3,7% | 1.912 28,4% | 1.651 51,1% |
| Eolian | 117 2,9% | 7 0,8% | 5.788 31,5% | 78 3,0% | 88 1,3% | 971 30,1% |
| Hidro | 356 8,8% | 205 23,3% | 71 0,4% | 1.335 52,0% | 67 1,0% | — |
| Nuclear | — | — | — | — | 3.499 51,9% | — |
| Hidrocarburi | 709 17,6% | — | 991 5,4% | 714 27,8% | 80 1,2% | 330 10,2% |
| Cărbune | 549 13,6% | 667 75,9% | 5.368 29,2% | — | 727 10,8% | — |
| Biomasă | 49 1,2% | — | 93 0,5% | 314 12,2% | 267 4,0% | 75 2,3% |
| Alte surse | 19 0,5% | — | 485 2,6% | 29 1,1% | 101 1,5% | 200 6,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.