Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Poland | Czechia | Croatia | Bulgaria | Slovenia | Austria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.745 MW | 1.031 MW | 17.343 MW | 5.746 MW | 2.592 MW | 3.350 MW | 1.403 MW | 6.081 MW |
| Producție | 4.284 MW | 1.330 MW | 17.049 MW | 6.420 MW | 1.066 MW | — | 892 MW | 5.550 MW |
| Sold | import 1.459 MW | export 61 MW | import 164 MW | export 928 MW | import 1.428 MW | export 3.225 MW | import 5 MW | import 650 MW |
| Regenerabil | 52,3% | 51,3% | 44,3% | 10,2% | 53,4% | — | 5,3% | 75,6% |
| CO₂ estimat | 292 g/kWh | 526 g/kWh | 434 g/kWh | 294 g/kWh | 315 g/kWh | — | 19 g/kWh | 34 g/kWh |
| Fotovoltaic | — | — | — | — | 8 0,8% | — | 1 0,1% | 4 0,1% |
| Eolian | 802 18,7% | 3 0,2% | 6.946 40,7% | 132 2,0% | 154 14,5% | — | 2 0,2% | 1.856 33,4% |
| Hidro | 1.390 32,3% | 680 51,1% | 1.257 7,4% | 727 11,3% | 341 32,0% | — | 200 22,4% | 3.384 61,0% |
| Nuclear | — | — | — | 3.467 54,0% | — | — | 664 74,4% | — |
| Hidrocarburi | 1.350 31,4% | — | 925 5,4% | 133 2,1% | 280 26,3% | — | 10 1,2% | 24 0,4% |
| Cărbune | 588 13,7% | 648 48,7% | 7.098 41,6% | 1.578 24,6% | 202 19,0% | — | — | — |
| Biomasă | 54 1,3% | — | 262 1,5% | 286 4,5% | 66 6,2% | — | 15 1,7% | 160 2,9% |
| Alte surse | 113 2,6% | — | 562 3,3% | 97 1,5% | 14 1,3% | — | — | 122 2,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.