Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Poland | Cyprus | Croatia | Luxembourg | Slovenia | Estonia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 5.260 MW | 1.019 MW | 16.149 MW | 797 MW | 2.412 MW | 517 MW | 1.986 MW | 775 MW |
| Producție | 4.373 MW | 1.306 MW | 16.384 MW | 766 MW | 1.080 MW | 82 MW | 1.212 MW | 393 MW |
| Sold | import 884 MW | export 43 MW | export 917 MW | — | import 1.552 MW | export 57 MW | export 0 MW | import 316 MW |
| Regenerabil | 52,2% | 49,3% | 47,7% | 3,8% | 54,1% | 83,2% | 35,7% | 61,0% |
| CO₂ estimat | 293 g/kWh | 546 g/kWh | 404 g/kWh | 626 g/kWh | 309 g/kWh | 193 g/kWh | 22 g/kWh | 264 g/kWh |
| Fotovoltaic | — | — | — | 2 0,3% | 8 0,7% | 10 11,7% | 1 0,1% | 6 1,6% |
| Eolian | 688 15,7% | 6 0,5% | 7.412 45,2% | 27 3,5% | 250 23,1% | 26 32,2% | 1 0,1% | 220 55,9% |
| Hidro | 1.549 35,3% | 639 48,9% | 918 5,6% | — | 261 24,2% | 1 1,1% | 520 42,9% | 1 0,2% |
| Nuclear | — | — | — | — | — | — | 665 54,8% | — |
| Hidrocarburi | 1.395 31,8% | — | 923 5,6% | 737 96,2% | 280 26,0% | 1 1,5% | 10 0,9% | 136 34,6% |
| Cărbune | 608 13,9% | 662 50,7% | 6.315 38,5% | — | 201 18,6% | — | — | — |
| Biomasă | 54 1,2% | — | 259 1,6% | — | 66 6,1% | 31 38,2% | 15 1,2% | 13 3,3% |
| Alte surse | 92 2,1% | — | 556 3,4% | — | 14 1,3% | 13 15,3% | — | 17 4,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.