Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Montenegro | Estonia | Slovakia | Poland | Luxembourg | |
|---|---|---|---|---|---|---|---|
| Consum | 5.260 MW | 1.019 MW | — | 775 MW | 2.582 MW | 16.149 MW | 517 MW |
| Producție | 4.373 MW | 1.306 MW | 480 MW | 393 MW | 3.173 MW | 16.384 MW | 82 MW |
| Sold | import 884 MW | export 43 MW | export 198 MW | import 316 MW | export 552 MW | export 917 MW | export 57 MW |
| Regenerabil | 52,2% | 49,3% | 58,3% | 61,0% | 13,3% | 47,7% | 83,2% |
| CO₂ estimat | 293 g/kWh | 546 g/kWh | 453 g/kWh | 264 g/kWh | 54 g/kWh | 404 g/kWh | 193 g/kWh |
| Fotovoltaic | — | — | — | 6 1,6% | 0 0,0% | — | 10 11,7% |
| Eolian | 688 15,7% | 6 0,5% | 22 4,7% | 220 55,9% | 1 0,0% | 7.412 45,2% | 26 32,2% |
| Hidro | 1.549 35,3% | 639 48,9% | 257 53,6% | 1 0,2% | 718 22,6% | 918 5,6% | 1 1,1% |
| Nuclear | — | — | — | — | 2.177 68,6% | — | — |
| Hidrocarburi | 1.395 31,8% | — | — | 136 34,6% | 167 5,3% | 923 5,6% | 1 1,5% |
| Cărbune | 608 13,9% | 662 50,7% | 200 41,7% | — | — | 6.315 38,5% | — |
| Biomasă | 54 1,2% | — | — | 13 3,3% | 21 0,7% | 259 1,6% | 31 38,2% |
| Alte surse | 92 2,1% | — | — | 17 4,4% | 89 2,8% | 556 3,4% | 13 15,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.